| MEAL 1 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Breastmilk | |||||||
| Protein and/or grains | Oat porridge | Spelt porridge | Oat porridge | Spelt porridge | Oat porridge | Spelt porridge | Oat porridge |
| Fruit and/or vegetables | Peach, kiwi & pear | Peach, kiwi & pear | Apple & rockmelon | Apple & rockmelon | Banana & kiwi | Banana & kiwi | Fruit smoothie |
| Dairy (optional) | Goat’s milk yoghurt | | Goat’s milk yoghurt | | Goat’s milk yoghurt | | Goat’s milk yoghurt |
| MEAL 2 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Breastmilk | ||||||||
| Protein and/or grains | Quinoa | Quinoa | Rice pasta Egg yolk | Rice pasta Egg yolk | Red lentils | Red lentils | Tofu Crushed almond | |
| Fruit and/or vegetables | Peas Pumpkin Wheat germ | Avocado Pumpkin Capsicum | Sweet potato Peas Wheat germ | Sweet potato Carrot Capsicum | Carrot Peas Potato | Carrot Peas Potato | Avocado Potato | |
| Dairy (optional) | | | | | | | | |
| SNACK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Breastmilk | ||||||||
| Protein and/or grains | Rice cakes | | Rice cakes | Tofu cubes | Rice cakes | | Egg yolk omlette | |
| Fruit and/or vegetables | Banana and almond/sesame paste | Vege cubes | Fruit slices | Vege cubes | Banana and almond/sesame paste | Vege cubes | Fruit slices | |
| Dairy (optional) | | Queso fresco de cabra | | | | Queso fresco de cabra | | |
The Dirty Dozen Foods – Buy organic
3. Strawberries
4. Apples
5. Blueberries
6. Nectarines
7. Bell peppers
8. Spinach
9. Kale
10. Cherries
11. Potatoes
12. Grapes
In Spain: LAS FRUTAS Y HORTALIZAS MAS CONTAMINADAS:
2. Melocotones: 94% contienen traces of 45 diferentes pesticidas.
3. Peras: 94% contienen 35 diferentes pesticidas.
4. Apio 94% contienen 29 diferentes pesticidas.
5. Manzanas: 92% contienen 36 pesticidas.
6. Cerezas: 91% contienen 25 diferentes pesticidas.
7. Fresas: 90% contienen 36 diferentes pesticidas.
8. Uva: 86% contienen 35 diferentes pesticidas.
9. Espinacas: 83% contienen 36 diferentes pesticidas.
10. Patatas: 79% contienen 29 diferentes pesticidas.
11. Pimientos dulces: 68% contienen 39 diferentes pesticidas.
12. Frambuesas: 59% contienen 39 diferentes pesticidas.
2. Avocados
3. Bananas
4. Brócoli
5. Coliflor
6. Maíz dulce
7. Kiwi
8. Mangos
9. Cebolla
10. Papayas
11. Piña
12. Guisantes
You are such a teacher- type Claire. I remember your Grandad Lew commented when he saw how I set up your toys on shelves for you to choose - he thought I was a bit too organized...like mother like daughter! Menu sounds great Yummy
ReplyDelete